Air Conditioner Type | Split |
Air Conditioner Capacity | 2 Ton |
Approximate Coverage Area(Sq.Ft) | 240 Sq. Ft. |
Approximate Coverage Area(Sq.M) | 22.3 Sq. M. |
Installation Type | Wall Mount |
Brand | O’General |
Model Series | ASGA24FUTC |
Model Number | ASGA24FUTC |
Air Flow Volume | IDU: 871 (In) CFM |
Inverter Technology | No |
Cooling Capacity | Rated Capacity – 7250 Watts |
Ambient Temperature (Cooling/Heating) In Degree Celsius | Cooling – 52 |
Running Current (Cooling/Heating)InAmps | Cooling: 9.31 |
Cooling Power Input | Rated Input – 2070 Watts |
Additional Air Conditioner Features | Self Diagnosis, Moisture Removal: 2.0 Ltr/Hr |
Compressor Type | Hyper Tropical Rotary Compressor |
Refrigerant Type | R-410a |
Noise Level (Indoor Unit) | 35 dB |
Noise Level (Outdoor Unit) | 55 dB |
Air Flow Type | Coanda Air Flow |
UPS Service
Shipping & Returns